Prísurin á Fiskamarknaði Føroya
Slag | Kg. | Kr. | Miðal prísur | Hægsti prísur | Minsti prísur |
---|---|---|---|---|---|
Toskur 1 | 554 | 19.070,39 | 34,39 | 34,80 | 32,90 |
Toskur 2 | 674 | 22.801,15 | 33,83 | 37,10 | 31,90 |
Toskur 3 | 1.099 | 29.262,50 | 26,62 | 29,00 | 25,90 |
Toskur 4 | 815 | 18.037,37 | 22,14 | 22,60 | 21,90 |
Toskur 5 | 201 | 3.911,63 | 19,43 | 20,00 | 16,90 |
Hýsa 1 MSC | 199 | 3.214,00 | 16,19 | 18,00 | 14,00 |
Hýsa 2 MSC | 6.512 | 87.134,50 | 13,38 | 13,70 | 13,00 |
Hýsa 3 MSC | 4.292 | 53.718,00 | 12,52 | 13,90 | 12,00 |
Hýsa 4 MSC | 149 | 240,00 | 1,62 | 4,10 | 0,00 |
Hýsa MSC | 1.020 | 7.548,00 | 7,40 | 7,40 | 7,40 |
Hvítingur | 5.775 | 24.600,00 | 4,26 | 5,00 | 4,00 |
Upsi MSC | 480 | 3.840,00 | 8,00 | 8,00 | 8,00 |
Brosma MSC | 405 | 1.660,50 | 4,10 | 4,10 | 4,10 |
Longa MSC | 1.065 | 13.845,00 | 13,00 | 13,00 | 13,00 |
Svartkalvi 1 | 960 | 36.050,00 | 37,55 | 38,10 | 37,00 |
Svartkalvi 2 | 1.920 | 72.100,00 | 37,55 | 38,10 | 37,00 |
Svartkalvi 3 | 4.800 | 180.250,00 | 37,55 | 38,10 | 37,00 |
Svartkalvi 4 | 1.920 | 72.100,00 | 37,55 | 38,10 | 37,00 |
Blálonga | 300 | 3.030,00 | 10,10 | 10,10 | 10,10 |
Kongafiskur | 48 | 422,40 | 8,80 | 8,80 | 8,80 |
Havtaska | 10 | 280,00 | 28,00 | 28,00 | 28,00 |
Havtaska 1 | 1.035 | 28.402,50 | 27,44 | 28,70 | 26,50 |
Havtaska 2 | 1.725 | 47.337,50 | 27,44 | 28,70 | 26,50 |
Havtaska 3 | 3.450 | 94.675,00 | 27,44 | 28,70 | 26,50 |
Havtaska 4 | 621 | 17.041,50 | 27,44 | 28,70 | 26,50 |
Havtaska 5 | 69 | 1.893,50 | 27,44 | 28,70 | 26,50 |
Reyðsprøka | 182 | 5.259,80 | 28,90 | 28,90 | 28,90 |
Tunga | 90 | 4.950,00 | 55,00 | 55,00 | 55,00 |
Lýrur | 5 | 75,00 | 15,00 | 15,00 | 15,00 |
Skrubba | 2 | 11,00 | 5,50 | 5,50 | 5,50 |
Toskarogn | 50 | 1.100,00 | 22,00 | 22,00 | 22,00 |
Myndina eigur Høgni Waag Høgnesen, Toftir