Prísir á Fiskamarknaðinum
Slag | Kg. | Kr. | Miðal prísur | Hægsti prísur | Minsti prísur |
---|---|---|---|---|---|
Toskur 1 | 558 | 19.920,60 | 35,70 | 36,30 | 34,90 |
Toskur 2 | 1.364 | 47.330,80 | 34,70 | 35,30 | 33,90 |
Toskur 3 | 868 | 24.043,60 | 27,70 | 28,30 | 26,90 |
Toskur 4 | 279 | 6.054,30 | 21,70 | 22,30 | 20,90 |
Toskur 5 | 31 | 548,70 | 17,70 | 18,30 | 16,90 |
Hýsa 1 MSC | 330 | 7.761,90 | 23,52 | 24,90 | 19,00 |
Hýsa 2 MSC | 4.840 | 109.001,20 | 22,52 | 23,90 | 18,00 |
Hýsa 3 MSC | 5.500 | 118.365,00 | 21,52 | 22,90 | 17,00 |
Hýsa 4 MSC | 330 | 3.141,90 | 9,52 | 10,90 | 5,00 |
Hýsa MSC | 6.100 | 33.680,00 | 5,52 | 5,80 | 5,30 |
Hvítingur | 420 | 1.680,00 | 4,00 | 4,00 | 4,00 |
Brosma 1 MSC | 22 | 209,00 | 9,50 | 9,50 | 9,50 |
Brosma 2 MSC | 198 | 1.881,00 | 9,50 | 9,50 | 9,50 |
Brosma 3 MSC | 660 | 4.950,00 | 7,50 | 7,50 | 7,50 |
Brosma 4 MSC | 220 | 1.210,00 | 5,50 | 5,50 | 5,50 |
Longa 1 MSC | 765 | 10.914,00 | 14,27 | 14,40 | 14,00 |
Longa 2 MSC | 525 | 7.490,00 | 14,27 | 14,40 | 14,00 |
Longa 3 MSC | 120 | 1.472,00 | 12,27 | 12,40 | 12,00 |
Longa 4 MSC | 75 | 770,00 | 10,27 | 10,40 | 10,00 |
Longa 5 MSC | 15 | 79,00 | 5,27 | 5,40 | 5,00 |
Svartkalvi 1 | 738 | 28.011,00 | 37,96 | 39,10 | 37,00 |
Svartkalvi 2 | 1.476 | 56.022,00 | 37,96 | 39,10 | 37,00 |
Svartkalvi 3 | 3.690 | 140.055,00 | 37,96 | 39,10 | 37,00 |
Svartkalvi 4 | 1.476 | 56.022,00 | 37,96 | 39,10 | 37,00 |
Svartkalvi (sek.) | 1.260 | 20.160,00 | 16,00 | 16,00 | 16,00 |
Blálonga | 60 | 582,00 | 9,70 | 9,70 | 9,70 |
Havtaska | 1.595 | 52.516,00 | 32,93 | 34,40 | 32,00 |
Reyðsprøka | 55 | 990,00 | 18,00 | 18,00 | 18,00 |
Myndaeigari Høgni Waag Høgnesen, Toftir